Sales by appointment. Minimum purchase $100. Call Nick at 316-351-2250
Dimensional Lumber Prices
Lumber is sorted into grades based on the absence of defects, and is further sorted for desirable characteristics like “figure.”
A board foot is a volume measurement for valuing lumber. Each board foot is 12” x 12” x 1”thick. Thus a board 6” wide, 96” long and 1” thick would be 4 board feet.
Black Walnut, Spalted or Specialty Woods
Grade and price per board foot | #2c | #1c | FAS or Select | Clear | Quarter Sawn, Curly or Figured* |
4/4 | $6.50 | $7.50 | $9.50 | $10.50 | Add $2/BF |
6/4 | $6 | $7 | $10.50 | $12.5 | Add $2/BF |
8/4 | $6.50 | $8.50 | $12.50 | $15 | Add $2/BF |
10/4 | $7.50 | $9.50 | $14 | $17 | Add $2/BF |
Bur Oak, Ash, Mulberry
Grade | #2c | #1c | FAS or Select | Quarter Sawn, or Figured. | |
4/4 | $4 | $5 | $6 | Add $2/BF | |
6/4 | $4.50 | $5.50 | $6.50 | Add $2/BF | |
8/4 | $5 | $6 | $7 | Add $2/BF | |
10/4 | $5.50 | $6.50 | $7.50 | Add $2/BF |
Silver Maple, Hackberry, Sycamore
Grade | #2c | #1c | FAS | Clear | Quarter Sawn or Figured |
4/4 | $3.50 | $4.50 | $5.50 | Add $2/BF | |
6/4 | $4 | $5 | $6 | Add $2/BF | |
8/4 | $4.50 | $5.50 | $6.50 | Add $2/BF |
Osage Orange 4’ and 6’ *
Grade | #2c | #1c | FAS or Select | Quarter Sawn |
4/4 | $5.50 | $9.50 | $12.50 | Add $2/bf |
6/4 | $6 | $10.50 | $14 | Add $2/bf |
8/4, 8ft* | $7 | $12 | $16 | Add $2/bf |
Cedar: $3 bf knotty, $4 bf premium ( Add %10 for 6/4, Add %15 for 8/4)
Drying Fees
Air Drying & Kiln Dryinh
Under 500 BF – $4
Over 500 BF – $2
Slabs subject to individual cost; lengths other than 4’ and 8’ will be bid separately.
All drying should be measured and quoted. 50% payment up front required.
Minimum Order: $200